These dump trailers sell with many basic features :
- We use Dexter axles, for contractors this is important because Dexter offers the best quality and warranty on the market.
- Aluminum box with battery charger
- Slipper industrial suspension
- Rubber-steel bushing on the leaf spring for less maintenance
- Tarp and roller included with bearing system
- Hook for a rear tarp
- Wood plank side extension brackets
- 4 d ring to better secure your load
- Comes with radial tires
- Step plates are welded to the fenders (and not only bolted)
- Tread plate fenders
- LED Lights
- Stake pocket to insert spare tire mount
- 5 year warranties on wiring and welding
Options :
- 24’’ or 36’’ sides extensions
- 6’ ramps
Our Salesman Don Marshall can assist you in selecting the best Trailer for your needs. Call him now at 902-229-5002 for in-stock models and pricing.
D510-S-5 | D610-10-PS | D612-10 | D612-10-PS | D8012-10-PS | D8012-14-PS | D8014-14-PS | D8016-14-PS | D8016-21 | |
Doors action | Doors Left – Right |
COMBO | Doors Left – Right |
COMBO | COMBO | COMBO | COMBO | COMBO | COMBO |
Cylinder stroke | 90” | 90” | 108” | 108” | 108” | 108” | 120” | 144″ | 144″ |
Piston capacity | 14,000 lb | 14,000 lb | 14,000 lb | 14,000 lb | 14,000 lb | 14,000 lb | 24,000 lb | 24,000 lb | 24,000 lb |
Interior width | 72” | 72” | 72” | 72” | 80″ | 80″ | 80″ | 80″ | 80″ |
Interior length | 120” | 120” | 147” | 147” | 147” | 147″ | 168” | 196″ | 196″ |
Total width | 81″ | 93″ | 93″ | 93″ | 101″ | 101″ | 101″ | 101″ | 101″ |
Total length | 186″ | 186″ | 228″ | 228″ | 228″ | 228″ | 252″ | 276″ | 276″ |
Tare weight | 1,900 lb | 2,335 lb | 2,800 lb | 2,800 lb | 3,000 lb | 3,440 lb | 3,880 lb | 4,275 lb | 4,525 lb |
Payload | 4,000 lb | 8,000 lb | 7,800 lb | 7,800 lb | 7,600 lb | 11,000 lb | 11,000 lb | 11,000 lb | 18,000 lb |
Panel Height | 20.5″ | 20.5″ | 20.5″ | 20.5″ | 20.5″ | 24″ | 24″ | 24″ | 24″ |
HFront panel and door height | 26″ | 26″ | 26″ | 26″ | 26″ | 32″ | 32″ | 32″ | 32″ |
GAWR | 1 x 5,200 lb | 2 x 5,200 lb | 2 x 5,200 lb | 2 x 5,200 lb | 2 x 5,200 lb | 2 x 7,000 lb | 2 x 7,000 lb | 2 x 7,000 lb | 3 x 7,000 lb |
PTires | 225/75/R15 (6 ply) |
225/75/R15 (8 ply) |
225/75/R15 (8 ply) |
225/75/R15 (8 ply) |
225/75/R15 (8 ply) |
235/80/R16 (10 ply) | 235/80/R16 (10 ply) |
235/80/R16 (10 ply) | 235/80/R16 (10 ply) |
Coupler | 2” 5/16 | 2” 5/16 | 2” 5/16 | 2” 5/16 | 2” 5/16 | 2” 5/16 | 2” 5/16 | 2” 5/16 | 2” 5/16 |
Frame | 2” x 5” x 3/16 | 2” x 5” x 3/16 | 2” x 5” x 3/16 | 2” x 5” x 3/16 | 2” x 5” x 1/4 | 2” x 6” x 1/4 | 2” x 6” x 1/4 | 3” x 8” x 3/16 | 3” x 8” x 3/16 |
Crossmembers | C3 | C3 | C3 | C3 | C3 | C3 | C3 | C3 | C3 |
Floor | Steel 1/8 | Steel 1/8 | Steel 1/8 | Steel 1/8 | Steel 1/8 | Steel 1/8 | Steel 1/8 | Steel 1/8 | Steel 1/8 |